Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: Available in 1mm to 100mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
P.H & Wechat: 008615222735180
Chemical resistant rubber sheet is a chemical-resistant rubber sheet. It is commonly used in industrial and commercial applications where surfaces need to be protected from chemicals. Chemically resistant rubber sheets can be made from a variety of materials including natural rubber, synthetic rubber, and neoprene. But the best effect is fluorine rubber. The surface of fluorine rubber is smooth, and the performance is very high, and the weather resistance is also excellent, so it can be used outdoors. Viton is a synthetic rubber that is particularly resistant to chemicals. It is often used in applications where regular rubber would be degraded by exposure to chemicals. Viton is also relatively heat resistant, making it a good choice for applications where rubber needs to withstand high temperatures.
FKM RUBBER SHEET TECHNICAL PARAMETERS | |||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Shape | Finish Type |
g/cm³ | Shore A | Mpa | (min) % | --- | Roll/Plate | ||
STANSDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- | --- |
ZXZRS20001V | 1.9+/-0.05 | 70 | 7-8 | 300 | Black/Red/White/Green/Blue | Roll OR Plate | Smooth in both sides OR 1/2 With sides cloth OR 1 side With bonding layer OR 1 side With anti-slip texture |
ZXZRS20001V | 2.0+/-0.05 | 70 | 5-6 | 250 | Black/Red/White/Green/Blue | Roll OR Plate | |
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm |
FKM RUBBER SHEET SPECIFICATION | ||||||
thk/mm | Weight kgs/m² Per Roll | Width/m | Length/m | Insertion | ||
S.G1.9g/cm³ | S.G2.0g/cm³ | Material | Layers | |||
1 | 18.24 | 24.00 | Standard width | 5m/10m/15m/20m | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / |
1.5 | 29.64 | 39.00 | Standard width | 5m/10m/15m/20m | / | |
1.7 | 34.2 | 45.00 | Standard width | 5m/10m/15m/20m | 1PLY | |
2 | 41.04 | 54.00 | Standard width | 5m/10m/15m/20m | 1PLY | |
3 | 63.84 | 84.00 | Standard width | 5m/10m/15m/20m | 1PLY | |
4 | 86.64 | 114.00 | Standard width | 5m/10m/15m/20m | 1PLY | |
5 | 109.44 | 144.00 | Standard width | 5m/10m/15m/20m | 2PLY | |
6 | 132.24 | 174.00 | Standard width | 5m/10m/15m/20m | 3PLY | |
8 | 177.84 | 234.00 | Standard width | 5m/10m/15m/20m | 4PLY | |
10 | 223.44 | 294.00 | Standard width | 5m/10m/15m/20m | 5PLY | |
12 | 269.04 | 354.00 | Standard width | 5m/10m/15m/20m | 8PLY | |
15 | 337.44 | 444.00 | Standard width | 5m/10m/15m/20m | 10PLY | |
20 | 76 | 80 | Standard width | 5m/10m/15m/20m | ≥10PLY | |
25 | 95 | 100 | Standard width | 5m/10m/15m/20m | ≥10PLY | |
30 | 114 | 120 | Standard width | 5m/10m/15m/20m | ≥10PLY | |
35 | 133 | 140 | Standard width | 5m/10m/15m/20m | ≥10PLY | |
50 | 190 | 200 | Standard width | 5m/10m/15m/20m | ≥10PLY |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
Insertion materials:
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |