Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: Available in 1mm to 100mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
P.H & Wechat: 008615222735180
FKM rubber roll is engineered from a dense viton elastomer (SG 2.0) with a Shore A hardness of 70 and tensile strength of 5–6 MPa, delivering a balanced combination of strength and flexibility. Supplied in continuous lengths, the roll format allows you to cut custom gaskets, seals, and mats to exact sizes, optimizing material utilization and reducing waste.
FKM RUBBER SHEET TECHNICAL PARAMATERS | |||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Finish Type | |
g/cm³ | Shore A | Mpa | (min) % | ||||
STANDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- | |
ZXZRS20101V | 2.0+/-0.05 | 70 | 5-6 | 250 | Black | Smooth in both sides OR 1/2 With sides cloth OR 1 side With bonding layer OR 1 side With anti-slip texture |
|
ZXZRS20201V | 2.0+/-0.05 | 70 | 5-6 | 250 | Red | ||
ZXZRS20301V | 2.0+/-0.05 | 70 | 5-6 | 250 | White | ||
ZXZRS20601V | 2.0+/-0.05 | 70 | 5-6 | 250 | Brown | ||
ZXZRS20801V | 2.0+/-0.05 | 70 | 5-6 | 250 | Yellow | ||
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm | |||||||
SPECIFICATION | |||||||
Item | Thickness | Width | Length | Insertion | Weight | ||
mm | m | m | Material | Layers | KGS/m² | LB/ft² | |
1 | 1 | Standard width | 5m/10m/15m/20m | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 24 | 4.92 |
2 | 1.5 | Standard width | 5m/10m/15m/20m | / | 39 | 7.99 | |
3 | 1.7 | Standard width | 5m/10m/15m/20m | 1PLY | 45 | 9.22 | |
4 | 2 | Standard width | 5m/10m/15m/20m | 1PLY | 54 | 11.06 | |
5 | 3 | Standard width | 5m/10m/15m/20m | 1PLY | 84 | 17.20 | |
6 | 4 | Standard width | 5m/10m/15m/20m | 1PLY | 114 | 23.55 | |
7 | 5 | Standard width | 5m/10m/15m/20m | 2PLY | 144 | 29.49 | |
8 | 6 | Standard width | 5m/10m/15m/20m | 3PLY | 174 | 35.64 | |
9 | 8 | Standard width | 5m/10m/15m/20m | 4PLY | 234 | 47.92 | |
10 | 10 | Standard width | 5m/10m/15m/20m | 5PLY | 294 | 60.21 | |
11 | 12 | Standard width | 5m/10m/15m/20m | 8PLY | 354 | 72.50 | |
12 | 15 | Standard width | 5m/10m/15m/20m | 10PLY | 444 | 90.93 | |
13 | 20 | Standard width | 5m/10m/15m/20m | ≥10PLY | 96 | 19.66 | |
14 | 25 | Standard width | 5m/10m/15m/20m | ≥10PLY | 120 | 24.58 | |
15 | 30 | Standard width | 5m/10m/15m/20m | ≥10PLY | 144 | 29.49 | |
16 | 50 | Standard width | 5m/10m/15m/20m | ≥10PLY | 240 | 49.15 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
Insertion materials:
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |
POTENTIAL APPLICATIONS & INDUSTRIES