Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: Available in 1mm to 100mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
P.H & Wechat: 008615222735180
FKM (Viton) fluorine rubber sheet is a high-performance sealing material engineered for the most demanding applications. It combines the unique advantages of fluorocarbon elastomers to deliver outstanding performance: excellent chemical resistance, exceptional thermal stability, low compression set, and long service life. The sheet can withstand exposure to oils, fuels, solvents, acids, and alkaline chemicals without degrading, and it remains stable across a wide temperature range, so gaskets and seals maintain their integrity even under extreme conditions.
FKM RUBBER SHEET TECHNICAL PARAMATERS | |||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Finish Type |
|
g/cm³ | Shore A | Mpa | (min) % | ||||
STANDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- | |
ZXZRS20101V | 1.9+/-0.05 | 70 | 7-8 | 300 | Black | Smooth in both sides OR 1/2 With sides cloth OR 1 side With bonding layer OR 1 side With anti-slip texture |
|
ZXZRS20201V | 1.9+/-0.05 | 70 | 7-8 | 300 | Red | ||
ZXZRS20301V | 1.9+/-0.05 | 70 | 7-8 | 300 | White | ||
ZXZRS20601V | 1.9+/-0.05 | 70 | 7-8 | 300 | Brown | ||
ZXZRS20801V | 1.9+/-0.05 | 70 | 7-8 | 300 | Yellow | ||
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm | |||||||
SPECIFICATION | |||||||
Item | Thickness | Width | Length | Insertion | Weight | ||
mm | m | m | Material | Layers | KGS/m² | LB/ft² | |
1 | 1 | Standard width | 5m/10m/15m/20m | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 18.24 | 3.74 |
2 | 1.5 | Standard width | 5m/10m/15m/20m | / | 29.64 | 6.07 | |
3 | 1.7 | Standard width | 5m/10m/15m/20m | 1PLY | 34.2 | 7 | |
4 | 2 | Standard width | 5m/10m/15m/20m | 1PLY | 41.04 | 8.40 | |
5 | 3 | Standard width | 5m/10m/15m/20m | 1PLY | 63.84 | 13.07 | |
6 | 4 | Standard width | 5m/10m/15m/20m | 1PLY | 86.64 | 17.74 | |
7 | 5 | Standard width | 5m/10m/15m/20m | 2PLY | 109.44 | 22.41 | |
8 | 6 | Standard width | 5m/10m/15m/20m | 3PLY | 132.24 | 27.08 | |
9 | 8 | Standard width | 5m/10m/15m/20m | 4PLY | 177.84 | 36.42 | |
10 | 10 | Standard width | 5m/10m/15m/20m | 5PLY | 223.44 | 45.76 | |
11 | 12 | Standard width | 5m/10m/15m/20m | 8PLY | 269.04 | 55.10 | |
12 | 15 | Standard width | 5m/10m/15m/20m | 10PLY | 337.44 | 69.16 | |
13 | 20 | Standard width | 5m/10m/15m/20m | ≥10PLY | 76 | 15.56 | |
14 | 25 | Standard width | 5m/10m/15m/20m | ≥10PLY | 95 | 19.46 | |
15 | 30 | Standard width | 5m/10m/15m/20m | ≥10PLY | 114 | 23.35 | |
16 | 50 | Standard width | 5m/10m/15m/20m | ≥10PLY | 190 | 38.91 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
Insertion materials:
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |
POTENTIAL APPLICATIONS & INDUSTRIES
As one of the leading viton sheet manufacturers, our company has advanced production capabilities to meet diverse customer needs. We support custom orders for sheet dimensions, thickness, hardness, and compound formulation, ensuring each product matches specific requirements. With modern equipment and an experienced production team, we can handle large-volume orders while maintaining strict quality control. This efficiency and expertise ensure that our FKM (Viton) sheets are a reliable choice for demanding sealing and gasket applications.