Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 3mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Red
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
P.H & Wechat: 008615222735180
Red rubber gasket sheet is a material commonly used in sealing applications in various industries. It is a versatile sheet made of rubber known for its excellent sealing properties. The color red is often used to distinguish it from other types of gaskets and to indicate its specific properties. The rubber materials used in these sheets are typically resistant to a wide range of chemicals, oils, and extreme temperatures, making them suitable for use in environments where they may be exposed to harsh substances or extreme conditions.
These red rubber gasket sheet is commonly used in industries such as automotive, manufacturing and plumbing, where the sealing of joints and connections is critical to preventing leaks or the ingress of contaminants. Additionally, the flexibility of the red rubber gasket allows it to adapt to irregular shapes and uneven surfaces, ensuring a tight and secure seal. Overall, Red Rubber Gasket is a reliable, efficient sealing material that provides durability and superior performance in a wide range of industrial applications.
CR RUBBER SHEET TECHNICAL PARAMETERS | |||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Finish Type | |
g/cm³ | Shore A | Mpa | (min) % | ||||
STANSDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- | |
ZXZRS20001C | 1.3+/-0.05 | 55 | 8 | 400 | Black/Red/Green, customized production according to demand | Smooth in both sides OR 1/2 With sides cloth OR 1 side With bonding layer OR 1 side With anti-slip texture | |
ZXZRS20001C | 1.35+/-0.05 | 55 | 6-7 | 350 | |||
ZXZRS20001C | 1.4+/-0.05 | 60 | 5-6 | 320 | |||
ZXZRS20001C | 1.45+/-0.05 | 60 | 4-5 | 260 | |||
ZXZRS20001C | 1.5+/-0.05 | 65 | 3-4 | 200 | |||
ZXZRS20001C | 1.6+/-0.05 | 70 | 2.5-3 | 180 | |||
ZXZRS20001C | 1.7+/-0.05 | 75 | 2-2.5 | 160 | |||
ZXZRS20001C | 1.8+/-0.05 | 75 | 1.5 | ≥140 | |||
ZXZRS20001C | 1.9+/-0.05 | 80 | 1-1.5 | 100 | |||
ZXZRS20001PC-30% | 1.4+/-0.05 | 60 | 5 | 280 | |||
ZXZRS20001PC-50% | 1.4+/-0.05 | 60 | 7-8 | 320 | |||
ZXZRS20001PC-70% | 1.3 | 60 | 9-10 | 380 | |||
ZXZRS20001PC-100% | 1.3 | 60 | 10-12 | 420 |
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm
SPECIFICATION | |||||||||||
Thickness | Dimension | Material | Layers | Weight KGS/m² | |||||||
mm | m | 1.3+/-0.05 | 1.35+/-0.05 | 1.4+/-0.05 | 1.5+/-0.05 | 1.6+/-0.05 | 1.7+/-0.05 | 1.8+/-0.05 | 1.9+/-0.05 | ||
1 | 1.2 x10 | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 12.48 | 12.96 | 13.44 | 14.4 | 15.36 | 16.32 | 17.28 | 18.24 |
1.5 | 1.2 x10 | / | 20.28 | 21.06 | 21.84 | 23.4 | 24.96 | 26.52 | 28.08 | 29.64 | |
2 | 1.2 x10 | 1PLY | 28.08 | 29.16 | 30.24 | 32.4 | 34.56 | 36.72 | 38.88 | 41.04 | |
3 | 1.2 x10 | 1PLY | 43.68 | 45.36 | 47.04 | 50.4 | 53.76 | 57.12 | 60.48 | 63.84 | |
4 | 1.2 x10 | 1PLY | 59.28 | 61.56 | 63.84 | 68.4 | 72.96 | 77.52 | 82.08 | 86.64 | |
5 | 1.2 x10 | 2PLY | 74.88 | 77.76 | 80.64 | 86.4 | 92.16 | 97.92 | 103.68 | 109.44 | |
6 | 1.2 x10 | 3PLY | 90.48 | 93.96 | 97.44 | 104.4 | 111.36 | 118.32 | 125.28 | 132.24 | |
8 | 1.2 x10 | 4PLY | 121.68 | 126.36 | 131.04 | 140.4 | 149.76 | 159.12 | 168.48 | 177.84 | |
10 | 1.2 x10 | 5PLY | 152.88 | 158.76 | 164.64 | 176.4 | 188.16 | 199.12 | 211.68 | 223.44 | |
12 | 1.2 x10 | 8PLY | 184.08 | 191.16 | 198.24 | 212.4 | 225.56 | 240.72 | 254.88 | 269.04 | |
15 | 1.2 x10 | 10PLY | 230.88 | 239.76 | 248.64 | 266.4 | 284.16 | 301.92 | 319.68 | 337.44 | |
20 | 1x2 | ≥10PLY | 52 | 54 | 56 | 60 | 64 | 68 | 72 | 76 | |
25 | 1x2 | ≥10PLY | 65 | 67.5 | 70 | 75 | 80 | 85 | 90 | 95 | |
30 | 1x2 | ≥10PLY | 78 | 81 | 84 | 90 | 96 | 102 | 108 | 114 | |
50 | 1x2 | ≥10PLY | 130 | 135 | 140 | 150 | 160 | 170 | 180 | 190 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |